Monday, 16 May 2011

Today's Diesel Prices

****** ****** ** *************************************
** ** * * *** United States ***
**** ** ****** * Energy Information Administration *
** ** ** ** *************************************
****** ****** ** ** *************************************
* On-Highway Diesel Prices, by Week and PADD
(Self Service Cash Price in Dollars per Gallon, Including Taxes)

Diesel Prices Web URL: http://www.eia.gov/oog/info/wohdp/diesel.asp

US
NATL EAST NEW CENT LOWER GULF ROCKY WEST
DATE AVG COAST ENGLAND ATL ATL MIDWEST COAST MTN COAST CA

PADD PADD PADD PADD PADD PADD PADD PADD
I IA IB IC II III IV V
------ ----- ----- ------- ----- ----- ------- ----- ----- ----- -----

110516 4.061 4.075 4.207 4.210 4.005 4.015 3.996 4.134 4.248 4.371
110509 4.104 4.117 4.218 4.248 4.052 4.066 4.022 4.156 4.307 4.459
110502 4.124 4.128 4.231 4.269 4.059 4.086 4.060 4.156 4.328 4.465
110425 4.098 4.105 4.222 4.238 4.038 4.061 4.024 4.134 4.305 4.438
110418 4.105 4.111 4.212 4.229 4.051 4.068 4.033 4.126 4.319 4.440
110411 4.078 4.082 4.154 4.204 4.024 4.040 4.001 4.097 4.308 4.397
110404 3.976 3.982 4.109 4.092 3.923 3.932 3.905 4.017 4.209 4.323
110328 3.932 3.952 4.095 4.061 3.892 3.883 3.857 3.959 4.155 4.256
110321 3.907 3.938 4.087 4.046 3.878 3.855 3.841 3.925 4.104 4.199
110314 3.908 3.946 4.081 4.061 3.885 3.859 3.842 3.888 4.091 4.170
110307 3.871 3.908 4.046 4.014 3.850 3.823 3.812 3.845 4.046 4.122
110228 3.716 3.764 3.903 3.875 3.703 3.661 3.656 3.698 3.892 3.964
110221 3.573 3.620 3.769 3.734 3.557 3.517 3.522 3.568 3.729 3.799
110214 3.534 3.587 3.749 3.700 3.524 3.479 3.489 3.511 3.671 3.747
110207 3.513 3.565 3.717 3.682 3.501 3.475 3.455 3.459 3.630 3.707
110131 3.438 3.494 3.633 3.611 3.432 3.399 3.384 3.396 3.533 3.612
110124 3.430 3.480 3.609 3.590 3.421 3.392 3.382 3.388 3.531 3.602
110117 3.407 3.448 3.560 3.556 3.392 3.371 3.366 3.374 3.509 3.562
110110 3.333 3.364 3.450 3.478 3.308 3.302 3.284 3.334 3.445 3.516
110103 3.331 3.357 3.427 3.470 3.303 3.303 3.279 3.332 3.443 3.507
101227 3.294 3.313 3.406 3.428 3.256 3.278 3.226 3.311 3.405 3.470
101220 3.248 3.260 3.375 3.381 3.197 3.229 3.183 3.290 3.366 3.407
101213 3.231 3.248 3.373 3.364 3.187 3.205 3.163 3.285 3.361 3.403
101206 3.197 3.206 3.315 3.328 3.144 3.175 3.132 3.276 3.321 3.352
101129 3.162 3.166 3.237 3.288 3.108 3.144 3.078 3.272 3.300 3.328
101122 3.171 3.172 3.235 3.293 3.115 3.156 3.087 3.265 3.316 3.340
101115 3.184 3.187 3.230 3.303 3.133 3.167 3.100 3.278 3.329 3.339
101108 3.116 3.114 3.170 3.225 3.061 3.102 3.030 3.199 3.273 3.279
101101 3.067 3.063 3.147 3.181 3.005 3.049 2.982 3.141 3.242 3.237
101025 3.067 3.064 3.136 3.180 3.008 3.048 2.985 3.128 3.243 3.229
101018 3.073 3.072 3.140 3.188 3.016 3.063 2.979 3.112 3.249 3.232
101011 3.066 3.065 3.118 3.178 3.011 3.055 2.982 3.085 3.239 3.215
101004 3.000 2.997 3.040 3.095 2.952 2.990 2.920 3.024 3.165 3.179
100927 2.951 2.946 3.004 3.034 2.904 2.928 2.883 3.014 3.121 3.139
100920 2.960 2.949 2.997 3.041 2.905 2.944 2.890 3.037 3.120 3.150
100913 2.943 2.932 2.987 3.019 2.890 2.920 2.887 3.031 3.101 3.142
100906 2.931 2.923 2.995 3.007 2.880 2.900 2.876 3.021 3.104 3.145
100830 2.938 2.930 2.996 3.020 2.886 2.909 2.888 3.019 3.101 3.150
100823 2.957 2.952 3.009 3.038 2.910 2.927 2.916 3.016 3.114 3.171
100816 2.979 2.977 3.024 3.055 2.940 2.953 2.933 3.011 3.129 3.186
100809 2.991 3.000 3.027 3.086 2.962 2.966 2.947 2.991 3.124 3.183
100802 2.928 2.934 3.009 3.020 2.890 2.900 2.887 2.937 3.071 3.132
100726 2.919 2.928 3.014 3.020 2.880 2.891 2.875 2.920 3.060 3.125
100719 2.899 2.913 3.015 3.012 2.861 2.866 2.859 2.902 3.042 3.116
100712 2.903 2.921 3.017 3.022 2.869 2.865 2.857 2.912 3.057 3.123
100705 2.924 2.944 3.033 3.055 2.889 2.890 2.866 2.928 3.077 3.132
100628 2.956 2.975 3.044 3.091 2.919 2.930 2.893 2.956 3.099 3.147
100621 2.961 2.974 3.029 3.088 2.921 2.936 2.908 2.980 3.093 3.125
100614 2.928 2.949 3.025 3.067 2.892 2.892 2.874 2.989 3.054 3.068
100607 2.946 2.973 3.045 3.090 2.916 2.904 2.899 3.020 3.058 3.068
100531 2.980 3.005 3.064 3.121 2.950 2.940 2.936 3.061 3.082 3.094
100524 3.021 3.039 3.098 3.165 2.981 2.985 2.977 3.107 3.132 3.162
100517 3.094 3.109 3.142 3.232 3.054 3.067 3.042 3.157 3.204 3.238

* Ultra-Low Sulfur (ULSD)

US
NATL EAST NEW CENT LOWER GULF ROCKY WEST
DATE AVG COAST ENGLAND ATL ATL MIDWEST COAST MTN COAST CA

PADD PADD PADD PADD PADD PADD PADD PADD
I IA IB IC II III IV V
------ ----- ----- ------- ----- ----- ------- ----- ----- ----- -----

110516 NA NA NA NA NA NA NA NA NA NA
110509 NA NA NA NA NA NA NA NA NA NA
110502 NA NA NA NA NA NA NA NA NA NA
110425 NA NA NA NA NA NA NA NA NA NA
110418 NA NA NA NA NA NA NA NA NA NA
110411 NA NA NA NA NA NA NA NA NA NA
110404 NA NA NA NA NA NA NA NA NA NA
110328 NA NA NA NA NA NA NA NA NA NA
110321 NA NA NA NA NA NA NA NA NA NA
110314 NA NA NA NA NA NA NA NA NA NA
110307 NA NA NA NA NA NA NA NA NA NA
110228 NA NA NA NA NA NA NA NA NA NA
110221 NA NA NA NA NA NA NA NA NA NA
110214 NA NA NA NA NA NA NA NA NA NA
110207 NA NA NA NA NA NA NA NA NA NA
110131 NA NA NA NA NA NA NA NA NA NA
110124 NA NA NA NA NA NA NA NA NA NA
110117 NA NA NA NA NA NA NA NA NA NA
110110 NA NA NA NA NA NA NA NA NA NA
110103 NA NA NA NA NA NA NA NA NA NA
101227 NA NA NA NA NA NA NA NA NA NA
101220 NA NA NA NA NA NA NA NA NA NA
101213 NA NA NA NA NA NA NA NA NA NA
101206 NA NA NA NA NA NA NA NA NA NA
101129 NA NA NA NA NA NA NA NA NA NA
101122 NA NA NA NA NA NA NA NA NA NA
101115 NA NA NA NA NA NA NA NA NA NA
101108 NA NA NA NA NA NA NA NA NA NA
101101 NA NA NA NA NA NA NA NA NA NA
101025 NA NA NA NA NA NA NA NA NA NA
101018 NA NA NA NA NA NA NA NA NA NA
101011 NA NA NA NA NA NA NA NA NA NA
101004 NA NA NA NA NA NA NA NA NA NA
100927 NA NA NA NA NA NA NA NA NA NA
100920 NA NA NA NA NA NA NA NA NA NA
100913 NA NA NA NA NA NA NA NA NA NA
100906 NA NA NA NA NA NA NA NA NA NA
100830 NA NA NA NA NA NA NA NA NA NA
100823 NA NA NA NA NA NA NA NA NA NA
100816 NA NA NA NA NA NA NA NA NA NA
100809 NA NA NA NA NA NA NA NA NA NA
100802 NA NA NA NA NA NA NA NA NA NA
100726 NA NA NA NA NA NA NA NA NA NA
100719 2.899 2.913 3.015 3.012 2.861 2.866 2.859 2.902 3.042 3.116
100712 2.904 2.923 3.017 3.022 2.871 2.866 2.857 2.911 3.057 3.123
100705 2.925 2.946 3.033 3.055 2.889 2.893 2.866 2.927 3.077 3.132
100628 2.957 2.977 3.044 3.091 2.920 2.931 2.893 2.955 3.099 3.147
100621 2.962 2.976 3.029 3.088 2.921 2.935 2.908 2.980 3.093 3.125
100614 2.930 2.953 3.025 3.067 2.895 2.893 2.875 2.989 3.054 3.068
100607 2.949 2.977 3.045 3.090 2.920 2.906 2.900 3.020 3.058 3.068
100531 2.983 3.010 3.064 3.121 2.955 2.942 2.935 3.061 3.082 3.094
100524 3.025 3.045 3.098 3.165 2.986 2.988 2.978 3.107 3.132 3.162
100517 3.098 3.114 3.142 3.232 3.059 3.070 3.043 3.156 3.204 3.238


* Publication of Low Sulfur On-Highway Diesel Prices at the U.S. level
was discontinued December 8, 2008. At that time, the Low Sulfur
Diesel (LSD) price estimates at the U.S. level no longer met accuracy
requirements due to a diminishing number of stations selling LSD as a
result of the Environmental Protection Agency's regulations on on-
highway diesel fuel. EIA continued to collect LSD prices from the retail
outlets in the survey sample and included them in the average prices of
all types of diesel. By July 26, 2010, there were no outlets reporting
LSD fuel prices on EIA's price survey. Beginning July 26, 2010, the on-
highway diesel price became fully represented by Ultra Low Sulfur
Diesel (ULSD). As of December 1, 2010 (September 1, 2006 in
California), any on-highway diesel fuel sold is ULSD as mandated by
EPA on-highway diesel regulations.

----------------------------------------------------
Follow us on Twitter, http://twitter.com/eiagov/

This email was sent to ahmedalaa214.ahmed@blogger.com. To ensure that you continue receiving our emails, please add us to your address book or safe list.

To unsubscribe click -
http://www.eia.gov/nl?id=1184094.fac4efb669a0c06b7641852c7b4da681&n=T&l=weekdfprice&o=666549

(Please do not use the reply button to unsubscribe.)

Got this as a forward? Sign up to receive our future emails,
http://www.eia.gov/listserv_signup.html.

No comments:

Post a Comment